routes
Shows routes for specified RIB, VRF, and nodes.
Field | Type | Description |
---|---|---|
Node | Node | Node. |
VRF | String | VRF name. |
Network | Prefix | Network for this route. |
Next_Hop | NextHop | Route's Next Hop. |
Next_Hop_IP | IP | Route's Next Hop IP. |
Next_Hop_Interface | String | Route's Next Hop Interface. |
Protocol | String | Route's Protocol. |
Metric | Long | Route's Metric. |
Admin_Distance | Integer | Route's Admin distance. |
Tag | Long | Tag for this route. |
Copyright notice
Some of these fields are passed through directly from Batfish. The descriptions shown for those fields are taken verbatim from the Batfish documentation.
Batfish is licensed under the Apache License, Version 2.0 (the "License"). See https://github.com/batfish/batfish/blob/master/LICENSE.