bgp_ribs
Shows BGP routes for specified VRF and node(s).
Field | Type | Description |
---|---|---|
Node | Node | Node. |
VRF | String | VRF name. |
Network | Prefix | Network for this route. |
Status | List of Strings | Route's statuses. |
Next_Hop | NextHop | Route's Next Hop. |
Next_Hop_IP | IP | Route's Next Hop IP. |
Next_Hop_Interface | String | Route's Next Hop Interface. |
Protocol | String | Route's Protocol. |
AS_Path | String | Route's AS path. |
Metric | Long | Route's Metric. |
Local_Pref | Long | Route's Local Preference. |
Communities | List of Strings | Route's List of communities. |
Origin_Protocol | String | Route's Origin protocol. |
Origin_Type | String | Route's Origin type. |
Originator_Id | String | Route's Originator ID. |
Received_From_IP | IP | IP of the neighbor who sent this route. |
Received_Path_Id | Integer | Route's Received Path ID. |
Cluster_List | List of Long | Route's Cluster List. |
Tunnel_Encapsulation_Attribute | String | Route's BGP Tunnel Encapsulation Attribute. |
Weight | Integer | Route's BGP Weight. |
Tag | Long | Tag for this route. |
Copyright notice
Some of these fields are passed through directly from Batfish. The descriptions shown for those fields are taken verbatim from the Batfish documentation.
Batfish is licensed under the Apache License, Version 2.0 (the "License"). See https://github.com/batfish/batfish/blob/master/LICENSE.